|
商品の詳細:
|
| Product Name: | DO sensor | Measuring Range: | 0.00~20.00 mg/L |
|---|---|---|---|
| Resolution: | 0.01mg/L | Accuracy: | ±0.1mg/L |
| Response Time: | T90<60s | Digital Output: | RS485, Modbus RTU |
| Related Compensation: | Temp/salinity/pressure compensation | Calibration: | Zero and span calibration |
| Work Pressure: | 0-6Bar | Work Temp: | 0~50℃ |
| Material: | Titanium alloy(Can bear sea water) | Power Supply: | DC 6~12V |
| Installation Information: | Submersible; Thread: M22*1.5mm | Protection Grade: | IP68 |
| ハイライト: | 溶存酸素センサー RS485、産業プロセス下水溶存酸素センサー、6Bar 溶存酸素分析計,Industrial Process Sewage Dissolved Oxygen Sensor,6Bar Dissolved Oxygen Analyzer |
||
Array
コンタクトパーソン: Yuki Fu
電話番号: +8615716217387