|
商品の詳細:
|
| Product Name: | Salinity sensor | Measuring Principle: | 4-electrode |
|---|---|---|---|
| Measuring Range: | Salinity: 0~80ppt (‰) Temp: 0~50℃ | Resolution: | 0.01% |
| Accuracy: | ±1%FS | Response Time: | T90<15s |
| Temp Compensation: | Automatic, built-in temp unit | Digital Output: | RS485, Modbus |
| Calibration Method: | contrast bias correction; factor correction | Work Pressure: | ≤6Bar |
| Work Temperature: | 0.0~50.0℃ (does not freeze) | Shell Material: | Ti+PEEK+Nickel |
| Protection Grade: | IP68 | ||
| ハイライト: | 4 電極塩分センサー、海水養殖塩分センサー、RS485 塩分検出器,Seawater Aquaculture Salinity Sensor,RS485 Salinity Detector |
||
Array
コンタクトパーソン: Yuki Fu
電話番号: +8615716217387