|
商品の詳細:
|
| 製品名: | 濁度センサー | 測定技術: | 赤外線二重ビーム散乱光 |
|---|---|---|---|
| 測定範囲: | 0.01〜4000ntu | 解決: | ±2% |
| 正確さ: | 測定値の5.0%または0.3ntuのいずれか大きい方 | コミュニケーション: | RS485 modbus-rtu |
| 応答時間: | T90 <60S | 作業圧力: | ≤4bar |
| 動作温度: | 0〜45℃ | シェル素材: | 標準SS 316L |
| 保護グレード: | IP68 | ケーブル: | 10メートル |
| ハイライト: | Infrared turbidity sensor with self-cleaning,Turbidity analyzer 0.01-4000NTU range,Self-cleaning turbidity sensor with brush |
||
High Accuracy Digital Turbidity Probe With Brush For Industrial & Treated Water The Daruifuno turbidity sensor OPTU311 with self-cleaning, multi-range infrared technology provides fast, accurate, and reliable online monitoring of water quality. Designed for seamless integration into industrial control systems, it's an ideal solution for water treatment and monitoring applications. Technical Specifications Sensor Information Infrared Turbidity Sensor Model OPTU311 (with brush)
コンタクトパーソン: Yuki Fu
電話番号: +8615716217387